Officers
| Presidents | Secretaries | Treasurers | |||
|---|---|---|---|---|---|
| 1977-1980 | James Parry | 1977-1984 | Diana Anderson | 1977-1983 | Brian Dean |
| 1980-1983 | Colin Arlett | 1984-1990 | David Tweats | 1983-1989 | Natalie Danford |
| 1983-1986 | Brian Kilby | 1990-1996 | Robert Combes | 1989-1995 | Terry Brooks |
| 1986-1988 | Brian Dean | 1996-2002 | Stephen Dean | 1995-2001 | Kevin Adams |
| 1988-1990 | Margaret Fox | 2002- | Peter Jenkinson | 2001- | Anthony Lynch |
| 1990-1992 | John Ashby | ||||
| 1992-1994 | David Kirkland | ||||
| 1994-1996 | David Tweats | ||||
| 1996-1998 | Colin Garner | ||||
| 1998-2000 | Michael Green | ||||
| 2000-2002 | Barry Elliott | ||||
| 2002-2004 | Andrew Collins | ||||
| 2004 | Ian Mitchell | ||||
